In this article, we will learn about the nutrient content found in the different manures and chemical fertilizers. The percentage content of plant nutrients in different organic manures can vary slightly from what has been mentioned below because the amount of nutrients in organic manures depends on different factors of the material from which the compost/manure is made.
Organic Manures
Manures name | Nitrogen % | Phosphorus % | Potash % |
---|---|---|---|
Farmyard manure | 0.4 – 0.5 | 0.25 | 0.5 |
Compost manure | 0.5 – 0.6 | 1.5 | 2.3 |
Biogas slurry | 1.2 – 2.0 | 1.1 – 2.0 | 0.8 – 1.0 |
Press mud | 1.1 – 1.5 | 4 – 5 | 1 – 2 |
Molasses | 0.7 | – | 5.32 |
Saw-Dust | 0.1 | 0.2 | 0.4 |
Rice Husks & Hulks | 0.3 – 0.5 | 0.2 – 0.3 | 0.4 – 0.5 |
Sea weeds | 0.3 – 0.5 | 0.03 – 0.18 | 0.7 – 1.8 |
Blood meal | 10 – 12 | 1 – 2 | 1.0 |
Fish meal | 5 – 10 | 3 – 9 | 0.3 – 1.5 |
Meat meal | 10 – 11 | 2 – 3 | 0.5 |
Bone meal | 3 – 4 | 15 – 20 | – |
Poultry manure | 3.8 | 1.5 | 1.7 |
Guano (excreta of birds) | 1 – 12 | 2.5 – 16 | – |
Hoof & Horn meal | 9 – 14 | – | – |
Night soil | 1.5 | 1.1 | 0.5 |
Town or City composed | 0.5 – 1.0 | 0.3 – 0.9 | 0.4 – 1.0 |
Sewage sludge | 5 – 6 | 3 – 4 | – |
Pond soil | 1.0 | – | – |
Neem cake (Azadirachta indica) | 5.2 | 1.1 | 1.5 |
Mahua cake (Butter tree cake) | 2.5 | 0.8 | 1.9 |
Castor cake | 4.4 | 1.9 | 1.4 |
Groundnut cake | 7.3 | 1.5 | 1.3 |
Linseed cake | 5.5 | 1.5 | 1.3 |
Mustard cake | 5.2 | 1.9 | 1.2 |
Cotton cake (with rind) | 4.0 | 1.9 | 1.6 |
Cotton cake (without rind) | 6.4 | 2.9 | 2.2 |
Sesame cake | 6.2 | 2.0 | 1.2 |
Safflower cake (with rind) | 4.9 | 1.4 | 1.2 |
Safflower cake (without rind) | 8.0 | 2.2 | 1.9 |
Coconut cake | 3.0 | 1.9 | 1.8 |
Inorganic Fertilizers
1. Nitrogenous Fertilizers
Fertilizers Name | Nitrogen % | Phosphorus % | Potash % |
---|---|---|---|
(A) Ammonium fertilizers | |||
Ammonium Sulfate – (NH4)2SO4 | 21 % | – | – |
Ammonium chloride – NH4Cl | 25 % | – | – |
Anhydrous ammonia – NH3 | 82 % | – | – |
(B) Nitrate fertilizers | |||
Sodium nitrate – NaNO3 | 16 % | – | – |
Calcium nitrate – Ca(NO3)2 | 15.5 % | – | – |
(C) Nitrate ammonium fertilizers | |||
Ammonium Sulfate nitrate | 26 % | – | – |
Ammonium Nitrate | 33.5 % | – | – |
Calcium Ammonium Nitrate | 21 – 27 % | – | – |
(D) Amide fertilizers | |||
Urea – NH2CONH2 | 46 % | – | – |
Calcium cyanamide – CaCN2 | 21 % | – | – |
2. Phosphatic Fertilizers
Fertilizers name | Nitrogen % | Phosphorus % | Potash % |
---|---|---|---|
(A) Water soluble | |||
(Mono calcium phosphate fertilizers) | |||
Single Super phosphate | – | 16 – 18 % | – |
Double Super phosphate | – | 32 % | – |
Triple Super phosphate | – | 46 – 49 % | – |
(B) Citric acid soluble | |||
(Di-calcium phosphate fertilizers) | |||
Calcium metaphosphate | – | 60- 64 % | – |
Di-calcium phosphate | – | 32 – 39 % | – |
Basic slag | – | 14 – 25 % | – |
Rhenania phosphate | – | 23 – 26 % | – |
Rock phosphate | – | 20 – 40 % | – |
3. Potassic Fertilizers
Fertilizers name | Nitrogen % | Phosphorus % | Potash % |
---|---|---|---|
Muriate of potash (Potassium chloride) | – | – | 60 % |
Potassium Sulfate (sulfate of potash) | – | – | 48 – 52 % |
Potassium carbonate | – | – | 65 % |
Potassium Magnesium Sulfate | – | – | 21 – 30 % |
4. Complex fertilizers
Fertilizers name | Nitrogen % | Phosphorus % | Potash % |
---|---|---|---|
Mono Ammonium Phosphate | 11 | 48 | – |
Di-ammonium phosphate (D A P) | 18 | 46 | – |
Urea Ammonium Phosphate | 28 24 20 | 28 24 20 | – – – |
Nitrophosphate | 24 20 18 15 | 24 20 18 15 | – – – – |
Mono Potassium phosphate | 0 | 52 | 34 |
Potassium Nitrate | 13 | 0 | 45 |
NPK | 10 12 15 22 14 17 14 19 20 | 26 32 15 22 35 17 28 19 10 | 26 16 15 11 14 17 14 19 10 |
Read this also
- 16 essential nutrients for plants growth
- Essential plant nutrients and their functions and deficiency symptoms
The following amount of sulfur, magnesium and calcium are available in the soil by the use of various fertilizers and soil amendments:
Fertilizers / Soil Amendments | Sulfur % | Calcium % | Magnesium % |
---|---|---|---|
(A) Nitrogenous fertilizers | |||
Calcium nitrate | – | 19.5 | 1.5 |
Calcium Ammonium Nitrate | – | 8.0 | 4.5 |
Calcium cyanamide | – | 39.0 | – |
Ammonium Sulfate | 24.0 | – | – |
Ammonium Sulfate nitrate | 15.0 | – | – |
(B) Phosphatic fertilizers | |||
Single Super phosphate | 11-14 | 19.5 | 0.3 |
Triple Super phosphate | 4.0 | 15.0 | – |
Bone meal | – | 23.0 | – |
Di calcium phosphate | – | 23.0 | – |
Basic slag | – | 15-33 | 1.8 – 9.0 |
Rock phosphate | – | 35-38 | – |
(C) Potassic fertilizers | |||
Potassium Sulfate | 14 – 18 | – | 0.6 |
Potassium Magnesium Sulfate | – | – | 10.8 |
(D) Soil amendments | |||
Gypsum – CaSO4.2H2O | 16.8 | 23.0 | – |
Dolomite | – | 14 – 32 | 4 – 12 |
Lime – CaC03 | – | 32 | – |
Quicklime or burnt lime – CaO | – | 71 | – |
Hydrated lime – [Ca(OH)2] | – | 54 | – |
Calcium chloride | – | 18 – 36 | – |
Magnesium Sulfate (Dry) | 23 – 26 | – | 19.8 |
Epsom MgSO4.7H2O | 13.0 | – | 9.8 |
Magnesite – MgCO3 | – | – | 27.0 |
Magnesium chloride | – | – | 12.0 |
Farmyard manure | – | 0.2 – 0.7 | 0.1 – 0.3 |
Compounds providing micronutrients
Compounds | Micronutrients name | Nutrient % |
---|---|---|
Ferrous sulfate – FeSO4.7H2O | Iron | 19 % |
Manganese sulfate – MnSO4.4H2O | Manganese | 30.5 % |
Zinc sulfate (monohydrate – ZnSO4.H2O) | Zinc | 35 % |
Zinc sulfate (Heptahydrate – ZnSO4.7H2O)) | Zinc | 22 % |
Copper sulfate (monohydrate – CuSO4.H2O) | Copper | 35 % |
Copper sulfate (pentahydrate – CusO4.5H2O) | Copper | 25 % |
Sodium borate (Borax) – Na2B4O7.10H2O | Boron | 10.6 % |
Sodium molybdate – Na2MoO4.2H2O | Molybdenum | 17 – 39 % |
Ammonium molybdate – (NH4)6Mo7O24.4H2O | Molybdenum | 54 % |
How helpful was this post for you, tell me in the comment box and you can also give us your advice, your comment and advice are very important for us.
Thank you..!